
Projects with a 5% down payment or lessThe lowest down payments of 2026
37 projects from 21 developers start with a 5% down payment or less, 2 of them with 0% down. Meet the sales teams at the exhibition — free entry with an invitation.
- Projects
- 37
- Developers
- 21
- Prices from
- EGP 1,981,000
- Lowest down payment
- 0%
About this list
The down payment is the first payment at contract; the rest is paid in installments over the plan. For example, 5% down in Notion, which starts from EGP 1,981,000, means a first payment of about EGP 99,050.
The list is sorted by the lowest down payment, then the lowest price, with November 2026 prices and plans from developers exhibiting at KW Egypt RED EXPO 17. 17 of them combine 5% down or less with a plan of 10 years or more.
Projects with a 5% down payment or less — November 2026
| Project | Developer | Location | Starting from | Down payment & plan |
|---|---|---|---|---|
| Lusail Residence | Margins Developments | New Cairo | EGP 4,906,688 | From 0% down payment, up to 8 years |
| Sheraton Residence | Margins Developments | Mostakbal City | EGP 8,555,400 | 0% down payment |
| Notion | Town Writers | New Cairo | EGP 1,981,000 | 5% down payment, up to 10 years |
| Chapters | Jadeer Developments | New Administrative Capital | EGP 2,280,000 | 5% down payment, up to 12 years |
| Solay | Living Yards Developments | New Cairo | EGP 2,438,814 | 5% down payment, 8 years |
| Jiwar | Concrete Developments | Sixth Settlement | EGP 2,453,760 | 5% down payment, up to 8 years |
| Elaia | AJAD Developments | New Heliopolis | EGP 2,470,000 | 5% down payment, up to 12 years |
| Sarai | Madinet Masr | East Cairo | EGP 3,600,000 | 5% down payment, up to 12 years |
| Sumou Boulevard | Paragon | Adeer | Mostakbal City | EGP 3,700,000 | 5% down payment, up to 12 years |
| Badya | Palm Hills Developments | 6th of October | EGP 3,800,000 | 5% down payment, up to 10 years |
| O West | Orascom Development | 6th of October | EGP 3,897,296 | 5% down payment, up to 10 years |
| The Novelist | GDG – Ghoneim Developments Group | Mokattam | EGP 4,398,750 | 5% down payment, up to 8 years |
| The Islands | EGYGAB Developments | New Administrative Capital | EGP 4,505,200 | 5% down payment |
| Taj City | Madinet Masr | East Cairo | EGP 5,700,000 | 5% down payment, up to 10 years |
| Bloomfields | Tatweer Misr | Mostakbal City | EGP 6,370,000 | 5% down payment, up to 9 years |
| Seashore | Hyde Park Developments | Ras El Hekma | EGP 6,437,200 | 5% down payment |
| Grounds | One of One | New Cairo | EGP 6,500,000 | 5% down payment, up to 10 years |
| Ivoire East | PRE Developments | New Cairo | EGP 6,697,200 | 5% down payment, up to 10 years |
| Odyssia | Al Ahly Sabbour Developments | Mostakbal City | EGP 7,079,200 | 5% down payment |
| Garden Lakes | Hyde Park Developments | 6th of October | EGP 7,930,000 | 5% down payment |
| ZED East | Ora Developers | New Cairo | EGP 9,045,000 | 5% down payment, up to 8 years |
| Oaks Egypt | Margins Developments | New Administrative Capital | EGP 9,400,000 | 5% down payment |
| Hyde Park New Cairo | Hyde Park Developments | New Cairo | EGP 10,000,000 | 5% down payment |
| Rivers | Tatweer Misr | Sheikh Zayed | EGP 12,983,600 | 5% down payment |
| Solana East | Ora Developers | New Cairo | EGP 13,900,000 | 5% down payment |
| D-Bay | Tatweer Misr | North Coast | EGP 14,549,000 | 5% down payment |
| Mountain View iCity New Cairo | Mountain View | New Cairo | EGP 15,006,888 | 5% down payment, up to 10 years |
| Aliva | Mountain View | Mostakbal City | EGP 17,693,240 | 5% down payment, up to 8 years |
| Hacienda Bay | Palm Hills Developments | North Coast | EGP 18,164,000 | 5% down payment |
| River Park | DIG / Westway | Sheikh Zayed | EGP 25,000,000 | 5% down payment, up to 10 years |
| Silversands | Ora Developers | North Coast | EGP 34,463,000 | 5% down payment |
| Red G | Jadeer Developments | New Cairo | On request | 5% down payment, up to 10 years |
| Defaf | DIG / Westway | New Administrative Capital | On request | 5% down payment, up to 12 years |
| Mountain View Ras El Hekma | Mountain View | North Coast | On request | 5% down payment, up to 10 years |
| The Core | CCR Developments | New Administrative Capital | On request | 5% down payment, up to 8 years |
| Stone Park | PRE Developments | New Cairo | On request | 5% down payment, up to 12 years |
| Jebal El Sokhna | PRE Developments | Ain Sokhna | On request | 5% down payment, up to 10 years |
Developers on this list
21 developers exhibit these projects at KW Egypt RED EXPO 17. Open a developer's page for all its projects and prices.
- Margins Developments
- Town Writers
- Jadeer Developments
- Living Yards Developments
- Concrete Developments
- AJAD Developments
- Madinet Masr
- Paragon | Adeer
- Palm Hills Developments
- Orascom Development
- GDG – Ghoneim Developments Group
- EGYGAB Developments
- Tatweer Misr
- Hyde Park Developments
- One of One
- PRE Developments
- Al Ahly Sabbour Developments
- Ora Developers
- Mountain View
- DIG / Westway
- CCR Developments
FAQ
Which projects have no down payment?
Lusail Residence by Margins Developments (from 0% down payment, up to 8 years), Sheraton Residence by Margins Developments (0% down payment).
What is the cheapest project with 5% down or less?
Notion by Town Writers, from EGP 1,981,000 with 5% down payment, up to 10 years.
Which projects offer 5% down and 10+ year installments?
Notion (Town Writers), Chapters (Jadeer Developments), Elaia (AJAD Developments), Sarai (Madinet Masr), Sumou Boulevard (Paragon | Adeer), Badya (Palm Hills Developments), O West (Orascom Development), Taj City (Madinet Masr), Grounds (One of One), Ivoire East (PRE Developments), Mountain View iCity New Cairo (Mountain View), River Park (DIG / Westway), Red G (Jadeer Developments), Defaf (DIG / Westway), Mountain View Ras El Hekma (Mountain View), Stone Park (PRE Developments), Jebal El Sokhna (PRE Developments).
What is the longest payment plan here?
Up to 12 years in Chapters by Jadeer Developments.
Which areas are these projects in?
New Cairo (11), Mostakbal City (5), New Administrative Capital (5), North Coast (4), 6th of October (3), East Cairo (2), Sheikh Zayed (2), Sixth Settlement (1), New Heliopolis (1), Mokattam (1), Ras El Hekma (1), Ain Sokhna (1).
Where can I meet these developers in person?
At KW Egypt RED EXPO 17: New Cairo on 21–22 November 2026 at Triumph Luxury Hotel and Sheikh Zayed on 28–29 November 2026 at Crowne Plaza West Cairo. Entry is free with an invitation.
Find a unit that fits your budget
Leave your details and choose a date. A RED advisor will suggest projects that fit your budget and preferred payment plan, and arrange your meetings with developers at the exhibition.
Most searched projects at the expo
- Mirage CityMG Developments · New Cairo
- IDEN MallCCR Developments · East Cairo
- The NovelistGDG – Ghoneim Developments Group · MokattamFrom EGP 4,398,750
- Aljar SheratonALJAR Developments · Heliopolis
- Porto SaidAmer Group · Port Said
- Mountain View iCity New CairoMountain View · New CairoFrom EGP 15,006,888
- BadyaPalm Hills Developments · 6th of OctoberFrom EGP 3,800,000
- BloomfieldsTatweer Misr · Mostakbal CityFrom EGP 6,370,000
